The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 66.78 67.18 37.05
CF Industries CF 100.61 108.23 68.16
Intrepid Potash IPI 28.42 28.36 16.76
Mosaic MOS 59.93 60.43 45.53
PotashCorp POT 116.93 114.92 78.14
Terra Industries TRA 46.90 44.80 20.40
Terra Nitrogen TNH 89.49 91.56 117.58
Distribution/Retail
Andersons Inc. ANDE 33.59 32.60 11.83
Deere & Co. DE 57.73 58.50 28.68
Scotts SMG 41.58 40.34 28.86