The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 70.71 66.78 37.15
CF Industries CF 93.12 100.61 69.17
Intrepid Potash IPI 30.72 28.42 15.90
Mosaic MOS 59.56 59.93 42.54
PotashCorp POT 122.88 116.93 77.30
Terra Industries TRA 45.88 46.90 22.94
Terra Nitrogen TNH 85.87 89.49 121.64
Distribution/Retail
Andersons Inc. ANDE 33.59 33.75 13.38
Deere & Co. DE 59.25 57.73 31.06
Scotts SMG 43.00 41.58 33.69