| Week | Year | |||
| Producer | Symbol | Price | Ago | Ago |
| Agrium | AGU | 96.74 | 91.60 | 67.74 |
| CF Industries | CF | 140.14 | 134.02 | 106.78 |
| Intrepid Potash | IPI | 38.52 | 37.06 | 28.74 |
| Mosaic | MOS | 86.10 | 82.20 | 61.27 |
| PotashCorp | POT | 61.97* | 57.93 | 38.29 |
| Terra Nitrogen | TNH | 117.95 | 115.41 | 89.65 |
| Distribution/Retail | ||||
| Andersons Inc. | ANDE | 48.36 | 46.71 | 32.36 |
| Deere & Co. | DE | 92.63 | 88.91 | 58.66 |
| Scotts | SMG | 55.46 | 53.33 | 40.14 |
| * represents three-for-one stock split |