Washington–Commercial Fertilizers 2009, a publication that includes U.S. fertilizer consumption data submitted by state fertilizer control offices, is now available from The Fertilizer Institute (TFI). It is a cooperative project of the Association of American Plant Food Control Officials (AAPFCO) and TFI. For more information, call TFI at 202-962-0490. The following is a summary of data included in the report:
| Fertilizer Year (000 material tons) | |||
| 2007-2008 | 2008-2009 | % Change | |
| Gross Tons | 55,282.8 | 47,273.7 | -14.5 |
| Fertilizer Year (000 nutrient tons) | |||
| Nitrogen | 12,590.9 | 11,433.7 | -9.2 |
| Phosphate | 4,246.4 | 3,192.2 | -24.8 |
| Potash | 4,664.2 | 3,089.8 | -33.8 |
| Total | 21,501.5 | 17,715.7 | -17.6 |
| * FY = fertilizer year June-July |