| Week | Year | |||
| Producer | Symbol | Price | Ago | Ago |
| Agrium | AGU | 88.24 | 96.74 | 68.15 |
| CF Industries | CF | 123.98 | 140.14 | 103.55 |
| Intrepid Potash | IPI | 33.90 | 38.52 | 28.64 |
| Mosaic | MOS | 75.23 | 86.10 | 60.35 |
| PotashCorp | POT | 53.77* | 61.97 | 39.29 |
| Terra Nitrogen | TNH | 105.60 | 117.95 | 85.26 |
| Distribution/Retail | ||||
| Andersons Inc. | ANDE | 46.85 | 48.36 | 33.49 |
| Deere & Co. | DE | 87.55 | 92.63 | 58.49 |
| Scotts | SMG | 56.18 | 55.46 | 41.04 |
| *represents three-for-one stock split |