| Producer | Symbol | Price | Week Ago | Year Ago |
| Agrium | AGU | 88.89 | 88.24 | 72.28 |
| CF Industries | CF | 129.53 | 123.98 | 94.50 |
| Intrepid Potash | IPI | 33.36 | 33.90 | 31.52 |
| Mosaic | MOS | 76.92 | 75.23 | 61.91 |
| PotashCorp* | POT | 55.38 | 53.77 | 41.76 |
| Terra Nitrogen | TNH | 108.19 | 105.60 | 81.93 |
| Distribution/Retail | ||||
| Andersons Inc. | ANDE | 44.97 | 46.85 | 35.19 |
| Deere & Co. | DE | 89.38 | 87.55 | 59.59 |
| Scotts | SMG | 55.21 | 56.18 | 42.64 |
| *represents three-for-one stock split |