| Producer | Symbol | Price | Week Ago | Year Ago |
| Agrium | AGU | 89.33 | 88.89 | 70.84 |
| CF Industries | CF | 125.82 | 129.53 | 92.41 |
| Intrepid Potash | IPI | 33.99 | 33.36 | 29.99 |
| Mosaic | MOS | 77.55 | 76.92 | 60.28 |
| PotashCorp* | POT | 55.91 | 55.38 | 40.84 |
| Terra Nitrogen | TNH | 111.07 | 108.19 | 76.31 |
| Distribution/Retail | ||||
| Andersons Inc. | ANDE | 46.75 | 44.97 | 32.97 |
| Deere & Co. | DE | 93.23 | 89.38 | 60.49 |
| Scotts | SMG | 57.66 | 55.21 | 46.01 |
| *represents three-for-one stock split |