The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 92.26 89.33 70.63
CF Industries CF 136.79 125.82 91.18
Intrepid Potash IPI 34.82 33.99 30.33
Mosaic MOS 78.75 77.55 60.77
PotashCorp* POT 58.93 55.91 39.66
Terra Nitrogen TNH 116.90 111.07 71.00
Distribution/Retail
Andersons Inc. ANDE 48.72 46.75 33.48
Deere & Co. DE 96.89 93.23 59.46
Scotts SMG 57.85 57.66 46.35
*represents three-for-one stock split<