The Week in Fertilizer Stocks

Week Year
Producer Symbol Price Ago Ago
Agrium AGU 88.20 92.36 64.67
CF Industries CF 133.69 139.75 88.83
Intrepid Potash IPI 33.10 34.32 27.14
Mosaic MOS 75.49 79.14 55.40
PotashCorp* POT 56.19 58.95 36.42
Terra Nitrogen TNH 109.05 115.10 81.04
CVR Partners UAN 17.00 N/A N/A
Distribution/Retail
Andersons Inc. ANDE 47.60 48.42 34.00
Deere & Co. DE 94.25 96.47 61.77
Scotts SMG 56.57 59.12 47.17
*represents three-for-one stock split