The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 23.20 23.18 22.23
CF Industries CF 16.50 15.86 16.19
Mosaic MOS 16.08 16.24 16.30
PotashCorp POT 98.30 97.97 110.49
Terra Industries TRA 7.23 7.34 7.42
Terra Nitrogen TNH 21.25 20.31 26.49
Distribution/Retail
Andersons Inc. ANDE 38.74 41.01 16.38
Lesco LSCO 7.70 7.57 14.33
Scotts SMG 42.83 42.92 41.75
UAP UAPH 20.93 20.85 17.37