The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 27.17 25.75 21.46
CF Industries CF 17.29 16.91 15.15
Mosaic MOS 16.97 16.63 15.50
PotashCorp POT 105.57 100.23 93.05
Terra Industries TRA 7.80 7.73 6.48
Terra Nitrogen TNH 25.85 23.91 23.19
Distribution/Retail
Andersons Inc. ANDE 32.95 35.77 14.12
Lesco LSCO 8.11 8.81 14.92
Scotts SMG 44.71 43.18 42.89
UAP UAPH 21.85 21.45 17.66