The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 26.79 27.82 20.47
CF Industries CF 19.05 18.23 11.94
Mosaic MOS 17.44 16.99 14.25
PotashCorp POT 107.00 109.12 84.92
Terra Industries TRA 8.70 8.55 5.40
Terra Nitrogen TNH 26.37 25.46 18.50
Distribution/Retail
Andersons Inc. ANDE 36.03 34.64 13.38
Lesco LSCO 8.29 8.16 16.17
Scotts SMG 46.00 46.08 42.505
UAP UAPH 23.67 21.79 17.25