The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 28.77 26.79 20.15
CF Industries CF 18.99 19.05 12.16
Mosaic MOS 17.13 17.44 13.44
PotashCorp POT 113.29 107.00 81.66
Terra Industries TRA 8.94 8.70 5.14
Terra Nitrogen TNH 26.42 26.37 20.45
Distribution/Retail
Andersons Inc. ANDE 38.30 36.03 14.59
Lesco LSCO 9.09 8.29 16.26
Scotts SMG 46.15 46.00 42.57
UAP UAPH 23.73 23.67 18.36