The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 28.84 28.40 20.28
CF Industries CF 20.70 20.18 13.53
Mosaic MOS 20.51 19.18 13.59
PotashCorp POT 137.47 132.58 83.44
Terra Industries TRA 9.58 9.20 6.13
Terra Nitrogen TNH 28.98 28.27 22.85
Distribution/Retail
Andersons Inc. ANDE 38.76 34.87 19.74
Lesco LSCO 7.21 7.13 15.81
Scotts SMG 49.16 49.08 45.585
UAP UAPH 24.25 23.50 19.29