The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 29.60 28.84 20.22
CF Industries CF 21.68 20.70 15.17
Mosaic MOS 21.10 20.51 12.76
PotashCorp POT 138.72 137.47 78.30
Terra Industries TRA 9.86 9.58 5.73
Terra Nitrogen TNH 28.70 28.98 23.19
Distribution/Retail
Andersons Inc. ANDE 41.18 38.76 19.85
Lesco LSCO 8.07 7.21 15.42
Scotts SMG 49.76 49.16 45.50
UAP UAPH 24.80 24.25 18.25