The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 33.16 30.77 22.00
CF Industries CF 28.84 27.70 16.58
Mosaic MOS 21.94 20.78 14.68
PotashCorp POT 143.10 138.89 80.34
Terra Industries TRA 13.51 11.94 6.31
Terra Nitrogen TNH 37.88 32.34 22.45
Distribution/Retail
Andersons Inc. ANDE 39.10 38.85 22.62
Lesco LSCO 10.96 10.06 15.40
Scotts SMG 54.01 53.34 45.76
UAP UAPH 25.25 23.69 20.30