The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 38.72 35.65 25.12
CF Industries CF 34.58 32.40 17.48
Mosaic MOS 24.26 20.56 16.80
PotashCorp POT 158.36 151.37 94.80
Terra Industries TRA 17.25 14.55 6.58
Terra Nitrogen TNH 46.34 41.94 22.80
Distribution/Retail
Andersons Inc. ANDE 39.83 44.60 28.32
Lesco LSCO 10.48 10.58 15.36
Scotts SMG 53.52 54.63 48.52
UAP UAPH 24.63 24.85 21.80