The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 36.20 38.82 28.33
CF Industries CF 39.94 41.06 17.51
Mosaic MOS 29.17 30.82 17.11
PotashCorp POT 191.58 188.20 104.16
Terra Industries TRA 18.18 18.39 8.98
Terra Nitrogen TNH 89.55 73.24 19.89
Distribution/Retail
Andersons Inc. ANDE 40.00 42.42 58.57
Deere & Co. DE 117.69 113.69 90.80
Scotts SMG 46.15 46.67 44.52
UAP UAPH 27.50 27.77 21.77