The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 38.63 37.94 24.53
CF Industries CF 44.73 40.89 17.08
Mosaic MOS 35.13 31.66 15.56
PotashCorp POT 70.95 64.98 30.28
Terra Industries TRA 19.39 18.04 7.47
Terra Nitrogen TNH 85.38 79.80 21.02
Distribution/Retail
Andersons Inc. ANDE 39.10 39.46 51.40
Deere & Co. DE 120.47 113.04 85.60
Scotts SMG 46.04 45.62 43.66
UAP UAPH 29.46 28.47 23.60