The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 43.80 44.95 22.37
CF Industries CF 60.09 60.57 13.38
Mosaic MOS 38.93 39.04 15.13
PotashCorp POT 77.09 79.20 27.55
Terra Industries TRA 24.46 23.22 5.94
Terra Nitrogen TNH 126.50 124.03 21.23
Distribution/Retail
Andersons Inc. ANDE 46.65 45.50 41.09
Deere & Co. DE 119.38 124.30 78.65
Scotts SMG 42.92 43.49 41.47
UAP UAPH 29.94 30.13 21.89