The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 44.33 43.80 23.57
CF Industries CF 62.49 60.09 14.03
Mosaic MOS 39.05 38.93 15.51
PotashCorp POT 80.10 77.09 27.97
Terra Industries TRA 28.22 24.46 6.40
Terra Nitrogen TNH 133.95 126.50 21.25
Distribution/Retail
Andersons Inc. ANDE 47.30 46.65 41.80
Deere & Co. DE 123.06 119.38 81.75
Scotts SMG 42.12 42.92 42.34
UAP UAPH 30.65 29.94 21.91