The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 41.91 42.25 24.14
CF Industries CF 58.17 54.63 15.32
Mosaic MOS 40.03 35.64 15.20
PotashCorp POT 83.81 78.37 31.28
Terra Industries TRA 23.28 24.45 6.93
Terra Nitrogen TNH 92.61 117.89 22.00
Distribution/Retail
Andersons Inc. ANDE 46.86 42.99 37.63
Deere & Co. DE 120.18 121.02 72.60
Scotts SMG 43.56 41.75 38.08
UAP UAPH 26.70 27.72 19.61