The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 42.61 36.60 23.04
CF Industries CF 60.53 53.03 15.52
Mosaic MOS 39.61 35.22 16.33
PotashCorp POT 85.04 75.32 32.37
Terra Industries TRA 24.18 20.93 6.94
Terra Nitrogen TNH 89.40 73.82 19.72
Distribution/Retail
Andersons Inc. ANDE 46.13 44.45 38.31
Deere & Co. DE 127.38 120.53 73.40
Scotts SMG 44.82 44.23 39.54
UAP UAPH 29.23 29.26 20.51