The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 44.27 42.61 22.84
CF Industries CF 60.45 60.53 15.93
Mosaic MOS 39.92 39.61 16.17
PotashCorp POT 85.61 85.04 32.45
Terra Industries TRA 24.68 24.18 7.18
Terra Nitrogen TNH 99.04 89.40 20.14
Distribution/Retail
Andersons Inc. ANDE 46.63 46.13 39.58
Deere & Co. DE 131.90 127.38 74.78
Scotts SMG 45.33 44.82 42.96
UAP UAPH 29.77 29.23 20.70