The Week in Fertilizer Stocks

Company Symbol Price Week Ago Year Ago
Producer
Agrium AGU 48.96 47.53 23.93
CF Industries CF 63.09 65.47 16.85
Mosaic MOS 45.50 44.31 15.80
PotashCorp POT 88.56 90.06 31.84
Terra Industries TRA 25.29 25.99 7.46
Terra Nitrogen TNH 114.29 114.02 20.70
Distribution/Retail
Andersons Inc. ANDE 47.67 48.37 38.07
Deere & Co. DE 137.95 136.79 81.26
Scotts SMG 45.13 45.00 42.89
UAP UAPH 29.48 28.78 21.38