The Week in Fertilizer Stocks

Company Producer Symbol Price Week Ago Year Ago
Agrium AGU 52.86 53.88 26.65
CF Industries CF 72.81 75.92 17.68
Mosaic MOS 50.88 53.23 16.93
PotashCorp POT 103.55 104.02 35.14
Terra Industries TRA 28.53 31.36 8.30
Terra Nitrogen TNH 121.71 120.84 25.80
Distribution/Retail
Andersons Inc. ANDE 47.20 48.29 32.79
Deere & Co. DE 147.61 147.39 85.39
Scotts SMG 43.97 43.03 45.31
UAP UAPH 31.27 30.97 22.05