The Week in Fertilizer Stocks

Company
Symbol Price Week Ago Year Ago
Producer
Agrium AGU 54.47 52.86 26.52
CF Industries CF 71.07 72.81 18.20
Mosaic MOS 59.23 50.88 16.70
PotashCorp POT 109.35 103.55 34.75
Terra Industries TRA 31.50 28.53 8.33
Terra Nitrogen TNH 126.22 121.71 25.49
Distribution/Retail
Andersons Inc. ANDE 46.35 47.20 35.20
Deere & Co. DE 152.78 147.61 87.37
Scotts SMG 44.16 43.97 45.88
UAP UAPH 30.55 31.27 22.73