The Week in Fertilizer Stocks

Company Producer Symbol Price Week Ago Year Ago
Agrium AGU 56.99 54.47 28.64
CF Industries CF 77.81 71.07 18.83
Mosaic MOS 63.32 59.23 17.25
PotashCorp POT 111.83 109.35 37.38
Terra Industries TRA 34.61 31.50 8.69
Terra Nitrogen TNH 122.60 126.22 26.37
Distribution/Retail
Andersons Inc. ANDE 49.21 46.35 36.57
Deere & Co. DE 152.55 152.78 87.74
Scotts SMG 42.52 44.16 46.07
UAP UAPH 30.16 30.55 23.97