The Week in Fertilizer Stocks

Company Producer Symbol Price Week Ago Year Ago
Agrium AGU 57.55 56.99 27.45
CF Industries CF 84.70 77.81 19.25
Mosaic MOS 65.50 63.32 17.95
PotashCorp POT 114.58 111.83 39.91
Terra Industries TRA 34.84 34.61 8.85
Terra Nitrogen TNH 125.78 122.60 26.82
Distribution/Retail
Andersons Inc. ANDE 48.93 49.21 37.67
Deere & Co. DE 147.34 152.55 88.12
Scotts SMG 42.89 42.52 46.03
UAP UAPH 30.37 30.16 24.39