The Week in Fertilizer Stocks

Company Producer Symbol Price Week Ago Year Ago
Agrium AGU 61.59 60.67 29.43
CF Industries CF 96.46 83.26 21.01
Mosaic MOS 71.09 68.95 20.32
PotashCorp POT 124.34 119.80 47.06
Terra Industries TRA 39.37 36.02 9.74
Terra Nitrogen TNH 108.03 125.37 28.76
Distribution/Retail
Andersons Inc. ANDE 42.71 46.54 36.97
Deere & Co. DE 157.91 150.55 87.45
Scotts SMG 38.25 38.69 49.50
UAP UAPH 31.94 31.20 24.05