The Week in Fertilizer Stocks

Company Producer Symbol Price Week Ago Year Ago
Agrium AGU 56.94 53.29 30.70
CF Industries CF 88.18 83.22 22.53
Mosaic MOS 68.45 61.10 20.81
PotashCorp POT 115.89 110.24 46.83
Terra Industries TRA 37.75 34.47 10.32
Terra Nitrogen TNH 120.15 105.20 31.09
Distribution/Retail
Andersons Inc. ANDE 40.84 42.95 41.40
Deere & Co. DE 169.29 145.00 96.55
Scotts SMG 36.33 35.11 49.50
UAP UAPH 29.83 29.90 24.00