The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 74.24 72.25 32.38
CF Industries CF 115.84 113.87 26.46
Mosaic MOS 97.71 95.36 21.65
PotashCorp POT 146.88 145.29 47.80
Terra Industries TRA 50.99 48.48 12.08
Terra Nitrogen TNH 156.01 143.01 33.81
Distribution/Retail
Andersons Inc. ANDE 46.10 45.60 40.21
Deere & Co. DE 93.90 90.37 46.09
Scotts SMG 36.10 37.17 52.14
UAP UAPH 38.65 38.60 24.73