The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 66.36 59.46 37.56
CF Industries CF 115.60 106.61 34.32
Mosaic MOS 103.43 93.75 23.74
PotashCorp POT 148.49 137.78 51.01
Terra Industries TRA 46.91 40.55 16.52
Terra Nitrogen TNH 127.34 129.40 45.85
Distribution/Retail
Andersons Inc. ANDE 45.29 46.89 39.25
Deere & Co. DE 86.34 81.98 55.18
Scotts SMG 38.04 38.41 54.70
UAP UAPH 38.52 38.27 24.80