The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 72.58 76.32 37.53
CF Industries CF 121.50 126.22 38.70
Mosaic MOS 111.45 113.08 25.48
PotashCorp POT 159.15 162.29 49.96
Terra Industries TRA 44.39 48.06 17.51
Terra Nitrogen TNH 135.45 142.21 48.24
Distribution/Retail
Andersons Inc. ANDE 43.77 47.31 41.66
Deere & Co. DE 87.85 86.97 52.78
Scotts SMG 35.20 37.46 41.43
UAP UAPH 38.55 38.58 24.06