The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 61.31 71.80 38.47
CF Industries CF 104.99 120.21 42.32
Mosaic MOS 92.01 108.93 26.91
PotashCorp POT 144.26 160.40 52.83
Terra Industries TRA 35.85 41.56 18.24
Terra Nitrogen TNH 105.82 129.51 53.10
Distribution/Retail
Andersons Inc. ANDE 42.48 44.18 41.15
Deere & Co. DE 79.23 84.23 55.32
Scotts SMG 33.54 34.39 42.13
UAP UAPH 38.07 38.54 23.57