The Week in Fertilizer Stocks

Producer Symbol Price Ago Week Ago Year
Agrium AGU 50.48 46.86 100.13
CF Industries CF 82.84 79.46 151.09
Intrepid Potash IPI 32.93 33.25 58.47
Mosaic MOS 56.33 53.68 149.63
PotashCorp POT 117.88 114.79 223.10
Terra Industries TRA 27.78 27.30 47.68
Terra Nitrogen TNH 111.05 121.21 128.86
Distribution/Retail
Andersons Inc. ANDE 30.70 28.22 37.57
Deere & Co. DE 45.08 46.42 79.00
Scotts SMG 36.36 34.23 24.91