The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 48.86 48.96 82.66
CF Industries CF 83.15 83.14 138.85
Intrepid Potash IPI 26.68 26.20 46.73
Mosaic MOS 54.65 54.39 107.08
PotashCorp POT 97.55 99.00 179.48
Terra Industries TRA 31.24 30.38 47.08
Terra Nitrogen TNH 106.33 110.02 92.43
Distribution/Retail
Andersons Inc. ANDE 28.39 27.96 45.18
Deere & Co. DE 45.63 45.36 65.33
Scotts SMG 39.83 39.47 24.47