The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 47.76 47.61 85.60
CF Industries CF 82.18 81.87 150.16
Intrepid Potash IPI 24.87 25.49 47.04
Mosaic MOS 51.38 54.47 109.12
PotashCorp POT 92.62 97.16 181.85
Terra Industries TRA 33.06 32.61 51.06
Terra Nitrogen TNH 105.57 107.76 106.11
Distribution/Retail
Andersons Inc. ANDE 30.49 27.71 44.96
Deere & Co. DE 45.07 43.99 67.96
Scotts SMG 41.17 40.66 26.34