The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 48.32 47.76 76.49
CF Industries CF 83.35 82.18 134.34
Intrepid Potash IPI 24.38 24.87 40.28
Mosaic MOS 50.87 51.38 93.09
PotashCorp POT 89.14 92.62 155.46
Terra Industries TRA 32.64 33.06 45.55
Terra Nitrogen TNH 102.58 105.57 111.96
Distribution/Retail
Andersons Inc. ANDE 32.11 30.49 45.89
Deere & Co. DE 41.22 45.07 66.53
Scotts SMG 39.56 41.17 28.01