The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 53.29 50.28 73.94
CF Industries CF 90.06 87.43 109.70
Intrepid Potash IPI 25.19 24.15 30.51
Mosaic MOS 53.73 50.72 83.65
PotashCorp POT 96.51 90.30 160.33
Terra Industries TRA 36.68 32.58 39.46
Terra Nitrogen TNH 106.91 107.10 106.19
Distribution/Retail
Andersons Inc. ANDE 36.03 34.36 41.82
Deere & Co. DE 45.92 43.03 59.92
Scotts SMG 43.84 43.06 26.75