The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 49.82 53.29 77.74
CF Industries CF 86.63 90.06 114.97
Intrepid Potash IPI 23.42 25.19 32.11
Mosaic MOS 50.40 53.73 84.32
PotashCorp POT 90.86 96.51 162.69
Terra Industries TRA 36.49 36.68 38.34
Terra Nitrogen TNH 104.15 106.91 110.66
Distribution/Retail
Andersons Inc. ANDE 34.98 36.03 40.35
Deere & Co. DE 44.43 45.92 57.56
Scotts SMG 42.25 43.84 23.43