The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 47.68 49.82 54.90
CF Industries CF 84.20 86.63 88.64
Intrepid Potash IPI 22.22 23.42 29.65
Mosaic MOS 46.43 50.40 67.51
PotashCorp POT 86.42 90.86 128.04
Terra Industries TRA 34.85 36.49 28.40
Terra Nitrogen TNH 103.55 104.15 94.79
Distribution/Retail
Andersons Inc. ANDE 34.50 34.98 34.98
Deere & Co. DE 41.40 44.43 46.30
Scotts SMG 41.58 42.25 23.21