The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 52.77 47.68 38.27
CF Industries CF 89.56 84.20 57.31
Intrepid Potash IPI 24.77 22.22 21.72
Mosaic MOS 49.66 46.43 35.75
PotashCorp POT 93.00 86.42 98.60
Terra Industries TRA 35.61 34.85 19.91
Terra Nitrogen TNH 104.44 103.55 69.89
Distribution/Retail
Andersons Inc. ANDE 35.65 34.50 30.10
Deere & Co. DE 43.12 41.40 37.99
Scotts SMG 43.04 41.58 21.65