The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 49.03 56.91 35.06
CF Industries CF 86.00 93.82 53.78
Intrepid Potash IPI 26.40 28.56 18.27
Mosaic MOS 48.96 53.22 33.65
PotashCorp POT 96.82 102.96 79.40
Terra Industries TRA 32.74 35.36 21.12
Terra Nitrogen TNH 104.97 107.50 68.98
Distribution/Retail
Andersons Inc. ANDE 33.36 34.86 25.14
Deere & Co. DE 47.51 48.38 35.74
Scotts SMG 41.38 43.22 24.50