The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 57.19 52.84 28.74
CF Industries CF 82.87 80.93 44.49
Intrepid Potash IPI 29.04 26.79 16.51
Mosaic MOS 54.06 49.71 28.75
PotashCorp POT 113.17 102.89 64.02
Terra Industries TRA 38.10 35.20 13.39
Terra Nitrogen TNH 112.90 100.40 84.46
Distribution/Retail
Andersons Inc. ANDE 26.59 24.03 15.51
Deere & Co. DE 50.89 47.41 31.08
Scotts SMG 41.16 41.91 26.88