The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 66.99 63.34 36.47
CF Industries CF 96.24 93.31 53.28
Intrepid Potash IPI 33.33 29.43 21.79
Mosaic MOS 65.76 59.68 38.44
PotashCorp POT 124.77 109.50 83.10
Terra Industries TRA 35.78 33.18 14.01
Terra Nitrogen TNH 108.40 104.75 97.54
Distribution/Retail
Andersons Inc. ANDE 25.99 26.44 17.92
Deere & Co. DE 56.10 54.93 42.65
Scotts SMG 39.72 39.35 30.73