The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 65.32 66.99 30.90
CF Industries CF 93.19 96.24 44.25
Intrepid Potash IPI 31.33 33.33 18.56
Mosaic MOS 60.84 65.76 33.21
PotashCorp POT 115.31 124.77 70.52
Terra Industries TRA 32.66 35.78 12.24
Terra Nitrogen TNH 107.04 108.40 95.26
Distribution/Retail
Andersons Inc. ANDE 26.51 25.99 14.50
Deere & Co. DE 58.35 56.10 39.50
Scotts SMG 40.06 39.72 30.09