The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 67.18 64.83 33.97
CF Industries CF 108.23 105.39 62.74
Intrepid Potash IPI 28.36 27.51 17.73
Mosaic MOS 60.43 58.52 41.88
PotashCorp POT 114.92 111.40 74.63
Terra Industries TRA 44.80 41.23 20.58
Terra Nitrogen TNH 91.56 100.30 114.27
Distribution/Retail
Andersons Inc. ANDE 32.60 32.35 11.91
Deere & Co. DE 58.50 56.96 26.92
Scotts SMG 40.34 38.64 26.51