The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 70.10 70.71 39.24
CF Industries CF 90.03 93.12 73.22
Intrepid Potash IPI 28.75 30.72 19.31
Mosaic MOS 58.44 59.56 45.47
PotashCorp POT 119.97 122.88 83.52
Terra Industries TRA 45.60 45.88 23.37
Terra Nitrogen TNH 80.86 85.87 131.39
Distribution/Retail
Andersons Inc. ANDE 32.88 33.59 14.29
Deere & Co. DE 60.20 59.25 34.67
Scotts SMG 45.58 43.00 34.90