The Week in Fertilizer Stocks

Producer Symbol Price Week Ago Year Ago
Agrium AGU 68.43 70.55 37.67
CF Industries CF 91.50 92.41 71.30
Intrepid Potash IPI 28.59 29.90 20.78
Mosaic MOS 57.59 58.33 45.61
PotashCorp POT 114.57 117.51 82.50
Terra Industries TRA 45.80 45.81 22.08
Terra Nitrogen TNH 84.35 79.34 131.61
Distribution/Retail
Andersons Inc. ANDE 32.79 33.20 14.58
Deere & Co. DE 60.62 59.74 34.43
Scotts SMG 46.18 46.65 34.78